Live Shows
Total number of ALL LIVE SHOWS = 1,979 (Includes 110 TV performances)
LITTLE RIVER BAND (1975 - 1989)
(Graham Goble - Beeb Birtles - Derek Pellicci - Glenn Shorrock - Ric Formosa - Roger McLachlan)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
20.03.75 | Australia | VIC | Melbourne | Martinis Hotel | |
22.03.75 | Australia | VIC | Melbourne | Sentimental Bloke Hotel | |
22.03.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
25.03.75 | Australia | VIC | Geelong | Golf View Hotel | |
29.03.75 | Australia | VIC | Geelong | Golf View Hotel | |
09.04.75 | Australia | VIC | Melbourne | Melbourne University | |
11.04.75 | Australia | VIC | Melbourne | San Remo Ballroom | 'Spangles' |
12.04.75 | Australia | VIC | Bacchus Marsh | Public Hall | |
15.04.75 | Australia | VIC | Melbourne | Council Club Hotel | |
18.04.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
23.04.75 | Australia | VIC | Melbourne | Luna Park | |
24.04.75 | Australia | VIC | Melbourne | Martinis Hotel | |
26.04.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
26.04.75 | Australia | VIC | Melbourne | St. Peter's Hall | |
29.04.75 | Australia | VIC | Melbourne | Station Hotel | |
02.05.75 | Australia | VIC | Melbourne | Melbournian Restaurant | |
03.05.75 | Australia | S.A. | Adelaide | Festival Theatre | |
04.05.75 | Australia | S.A. | Port Augusta | Football Club | |
07.05.75 | Australia | VIC | Broadmeadows | Town Hall | |
08.05.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
10.05.75 | Australia | VIC | Frankston | Frankston High School | |
11.05.75 | Australia | VIC | Essendon | St. Theresa's Hall | |
16.05.75 | Australia | VIC | Melbourne | Martinis Hotel | |
17.05.75 | Australia | VIC | Melbourne | ABC Channel 2 | 'Countdown', TV |
17.05.75 | Australia | VIC | Melbourne | Ormond Hall | 'Reefer Cabaret' |
18.05.75 | Australia | S.A. | Adelaide | Adelaide Festival Theatre | 'Leo Sayer' Support |
18.05.75 | Australia | S.A. | Adelaide | Adelaide Festival Theatre | 'Leo Sayer' Support |
19.05.75 | Australia | S.A. | Adelaide | Adelaide Festival Theatre | 'Leo Sayer' Support |
19.05.75 | Australia | S.A. | Adelaide | Adelaide Festival Theatre | 'Leo Sayer' Support |
20.05.75 | Australia | VIC | Melbourne | Southside Six Hotel | |
22.05.75 | Australia | VIC | Melbourne | Council Club Hotel | |
23.05.75 | Australia | VIC | Melbourne | Festival Hall | 'Leo Sayer' Support |
23.05.75 | Australia | VIC | Melbourne | Festival Hall | 'Leo Sayer' Support |
28.05.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
29.05.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
30.05.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
31.05.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
05.06.75 | Australia | VIC | Melbourne | St. Albans hotel | |
06.06.75 | Australia | VIC | Melbourne | Station Hotel | |
07.06.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
07.06.75 | Australia | VIC | Melbourne | Martinis Hotel | |
13.06.75 | Australia | VIC | Melbourne | Southside Six Hotel | |
14.06.75 | Australia | VIC | Geelong | Sundowner Hotel | |
20.06.75 | Australia | VIC | Melbourne | Martinis Hotel | |
26.06.75 | Australia | VIC | Melbourne | Fawkner Technical School | |
27.06.75 | Australia | VIC | Melbourne | Monash University | |
28.06.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
09.07.75 | Australia | VIC | Melbourne | Council Club Hotel | |
10.07.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
11.07.75 | Australia | VIC | Melbourne | Village Green Hotel | |
12.07.75 | Australia | VIC | Melbourne | ABC Channel 2 | 'Countdown', TV |
12.07.75 | Australia | VIC | Melbourne | Martinis Hotel | |
16.07.75 | Australia | VIC | Melbourne | Council Club Hotel | |
19.07.75 | Australia | VIC | Melbourne | Martinis Hotel | |
22.07.75 | Australia | VIC | Melbourne | La Trobe University | |
23.07.75 | Australia | VIC | Melbourne | Caulfield Technical High School | |
23.07.75 | Australia | VIC | Melbourne | Council Club Hotel | |
24.07.75 | Australia | VIC | Geelong | Sundowner Hotel | |
25.07.75 | Australia | VIC | Melbourne | Southside Six Hotel | |
30.07.75 | Australia | VIC | Melbourne | Council Club Hotel | |
31.07.75 | Australia | VIC | Geelong | Sundowner Hotel | |
01.08.75 | Australia | VIC | Melbourne | Camberwell Civic Centre | |
02.08.75 | Australia | VIC | Melbourne | 'Dollans Disco', Preston | |
02.08.75 | Australia | VIC | Melbourne | Hard Rock Cafe | |
03.08.75 | Australia | VIC | Melbourne | Melbourne University | |
05.08.75 | Australia | VIC | Melbourne | Prahran Technical School | |
06.08.75 | Australia | S.A. | Adelaide | Arkaba Hotel | |
07.08.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
08.08.75 | Australia | S.A. | Adelaide | Largs Pier Hotel | |
09.08.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
10.08.75 | Australia | S.A. | Adelaide | Arkaba Hotel | |
13.08.75 | Australia | VIC | Melbourne | Kew Town Hall | |
14.08.75 | Australia | VIC | Mount Eliza | Toorak College | |
14.08.75 | Australia | VIC | Melbourne | Village Green Hotel | |
15.08.75 | Australia | VIC | Melbourne | Southside Six Hotel | |
16.08.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
18.08.75 | Australia | VIC | Melbourne | ATV Channel 0 | 'Rock 'n' Roll Circus', TV |
21.08.75 | Australia | VIC | Melbourne | Waltzing Matilda Hotel | |
22.08.75 | Australia | VIC | Melbourne | Martinis Hotel | |
22.08.75 | Australia | VIC | Melbourne | Hard Rock Cafe | |
23.08.75 | Australia | VIC | Melbourne | Station Hotel | |
28.08.75 | Australia | VIC | Geelong | Sundowner Hotel | |
29.08.75 | Australia | VIC | Melbourne | Council Club Hotel | |
01.09.75 | Australia | VIC | Melbourne | ATV Channel 0 | 'Rock 'n' Roll Circus', TV |
04.09.75 | Australia | VIC | Melbourne | Tottenham Hotel | |
06.09.75 | Australia | VIC | Melbourne | Station Hotel | |
06.09.75 | Australia | VIC | Geelong | Sundowner Hotel | |
11.09.75 | Australia | VIC | Melbourne | RMIT | Storey Hall |
11.09.75 | Australia | VIC | Geelong | Sundowner Hotel | |
12.09.75 | Australia | VIC | Melbourne | Sandown Park Hotel | |
13.09.75 | Australia | VIC | Melbourne | GTV Channel 9 | 'Hey! Hey! It's Saturday', TV |
13.09.75 | Australia | VIC | Geelong | Golf View Hotel | |
16.09.75 | Australia | VIC | Melbourne | Croxton Park Hotel | |
18.09.75 | Australia | VIC | Melbourne | Martinis Hotel | |
19.09.75 | Australia | VIC | Melbourne | Tottenham Hotel | |
20.09.75 | Australia | VIC | Melbourne | Hard Rock Cafe | |
22.09.75 | Australia | VIC | Melbourne | ATV Channel 0 | 'Rock 'n' Roll Circus', TV |
24.09.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
25.09.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
26.09.75 | Australia | S.A. | Adelaide | Apollo stadium | 'Hush' Concert |
26.09.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
27.09.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
28.09.75 | Australia | S.A. | Adelaide | Arkaba Hotel | |
01.10.75 | Australia | ACT | Canberra | Captain Cook Hotel | |
02.10.75 | Australia | ACT | Canberra | Harmonie German Club | |
03.10.75 | Australia | ACT | Canberra | College of Advanced Education | |
03.10.75 | Australia | ACT | Canberra | College of Advanced Education | |
04.10.75 | Australia | NSW | Sydney | ABC Channel 2 | 'GTK', TV |
04.10.75 | Australia | NSW | Sydney | Hurstville Civic Centre | |
05.10.75 | Australia | NSW | Sydney | Opera House | Music Room |
08.10.75 | Australia | NSW | Sydney | 'Soul 33' - Nite Club | EMI Record Reception |
09.10.75 | Australia | NSW | Sydney | Westfield Plaza, Hornsby | |
09.10.75 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
10.10.75 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
11.10.75 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
12.10.75 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
14.10.75 | Australia | VIC | Melbourne | Windsor Regis Receptions | LaTrobe University Ball |
15.10.75 | Australia | VIC | Melbourne | Melbourne Teachers College | |
16.10.75 | Australia | VIC | Melbourne | Martinis Hotel | |
17.10.75 | Australia | VIC | Melbourne | Sandown Park Hotel | |
18.10.75 | Australia | VIC | Melbourne | ABC Channel 2 | 'Countdown', TV |
18.10.75 | Australia | VIC | Laverton | Tarmac Hotel | |
18.10.75 | Australia | VIC | Melbourne | Hard Rock Cafe | |
20.10.75 | Australia | VIC | Melbourne | ATV Channel 0 | 'Rock 'n' Roll Circus', TV |
21.10.75 | Australia | VIC | Altona | Finish Hall | School dance |
22.10.75 | Australia | VIC | Melbourne | 'The Lubritorium' - Nite Club | EMI Record Reception |
23.10.75 | Australia | VIC | Melbourne | Bundoora Hotel | |
24.10.75 | Australia | VIC | Melbourne | Camberwell Civic Centre | |
25.10.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
26.10.75 | Australia | S.A. | Whyalla | Westlands Hotel | |
29.10.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
30.10.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
31.10.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
01.11.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
02.11.75 | Australia | S.A. | Adelaide | Largs Pier Hotel | |
03.11.75 | Australia | VIC | Melbourne | San Remo Ballroom | |
04.11.75 | Australia | VIC | Melbourne | Station Hotel | |
06.11.75 | Australia | VIC | Melbourne | Sentimental Bloke Hotel | |
07.11.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
08.11.75 | Australia | VIC | Melbourne | ABC Channel 2 | 'Countdown', TV |
08.11.75 | Australia | VIC | Melbourne | Martinis Hotel | |
08.11.75 | Australia | VIC | Melbourne | Hard Rock Cafe | |
13.11.75 | Australia | VIC | Melbourne | Council Club Hotel | |
14.11.75 | Australia | VIC | Melbourne | Melbourne Town Hall | |
15.11.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
15.11.75 | Australia | VIC | Melbourne | Manhattan Hotel | |
16.11.75 | Australia | VIC | Melbourne | Preston Football Club | |
18.11.75 | Australia | VIC | Melbourne | Thomastown High School | |
18.11.75 | Australia | VIC | Melbourne | Station Hotel | |
19.11.75 | Australia | VIC | Warnambool | Tattersalls Hotel | |
20.11.75 | Australia | VIC | Melbourne | Waltzing Matilda Hotel | |
21.11.75 | Australia | VIC | Melbourne | Tottenham Hotel | |
22.11.75 | Australia | QLD | Brisbane | QTQ Channel 9 | 'Right On', TV |
25.11.75 | Australia | VIC | Melbourne | Festival Hall | 'Deep Purple' Support |
26.11.75 | Australia | VIC | Melbourne | Festival Hall | 'Deep Purple' Support |
26.11.75 | Australia | VIC | Melbourne | Southside Six Hotel | |
27.11.75 | Australia | VIC | Melbourne | Village Green Hotel | |
28.11.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
29.11.75 | Australia | VIC | Melbourne | Caulfield Community Centre | |
30.11.75 | Australia | VIC | Melbourne | Yarra Bank | |
02.12.75 | Australia | VIC | Melbourne | St. Kilda Town Hall | |
04.12.75 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
05.12.75 | Australia | VIC | Melbourne | Chelsea Civic Centre | |
06.12.75 | Australia | VIC | Melbourne | ABC Channel 2 | 'Countdown', TV |
06.12.75 | Australia | VIC | Melbourne | Waverley High School | |
06.12.75 | Australia | VIC | Bulleen | Venito Club | |
07.12.75 | Australia | VIC | Cranbourne | Cranbourne Race Course | |
10.12.75 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
11.12.75 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
12.12.75 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
13.12.75 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
14.12.75 | Australia | NSW | Sydney | Opera House | |
14.12.75 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
16.12.75 | Australia | VIC | Melbourne | Croxton Park Hotel | |
18.12.75 | Australia | VIC | Melbourne | Village Green Hotel | |
19.12.75 | Australia | S.A. | Mount Gambier | Mount Gambier South Football Club | |
20.12.75 | Australia | S.A. | Adelaide | Memorial Drive | 'Skyhooks' Show |
23.12.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
24.12.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
26.12.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
27.12.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
28.12.75 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
29.12.75 | Australia | S.A. | Victor Harbour | Victor Harbour Theatre | |
31.12.75 | Australia | S.A. | Adelaide | West Lakes Oval | |
01.01.76 | Australia | VIC | Inverlock | Inverlock Football Ground | |
02.01.76 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
03.01.76 | Australia | VIC | Melbourne | Station Hotel | |
03.01.76 | Australia | VIC | Melbourne | Manhattan Hotel | |
07.01.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
08.01.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
09.01.76 | Australia | NSW | Swansea | Swansea Workers Soccer Club | |
10.01.76 | Australia | NSW | Swansea | Swansea Workers Soccer Club | |
11.01.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
13.01.76 | Australia | NSW | Tamworth | Town Hall | |
14.01.76 | Australia | QLD | Brisbane | Cloudland | |
15.01.76 | Australia | NSW | Inverell | Town Hall | |
16.01.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
17.01.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
18.01.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
20.01.76 | Australia | ACT | Canberra | Hungarian Club | |
21.01.76 | Australia | VIC | Wangaratta | City Hall | |
22.01.76 | Australia | VIC | Melbourne | Martinis Hotel | |
23.01.76 | Australia | VIC | Melbourne | Southside Six Hotel | |
25.01.76 | Australia | S.A. | Adelaide | Festival Theatre | |
26.01.76 | Australia | VIC | Melbourne | Myer Music Bowl | |
28.01.76 | Australia | VIC | Warnambool | Tattersalls Hotel | |
29.01.76 | Australia | VIC | Geelong | Sundowner Hotel | |
30.01.76 | Australia | VIC | Melbourne | Croxton Park Hotel | |
31.01.76 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
01.02.76 | Australia | VIC | Melbourne | Exhibition Building | |
12.02.76 | Australia | VIC | Melbourne | Village Green Hotel | |
13.02.76 | Australia | VIC | Melbourne | Tottenham Hotel | |
14.02.76 | Australia | VIC | Shepparton | Goulburn Valley Hotel | |
17.02.76 | Australia | VIC | Melbourne | Caulfield Institute of Technology | |
18.02.76 | Australia | VIC | Moe | City Hall | |
19.02.76 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
20.02.76 | Australia | S.A. | Mount Gambier | Mount Gambier South Football Club | |
21.02.76 | Australia | VIC | Ararat | Town Hall | |
22.02.76 | Australia | VIC | Melbourne | Dallas Brooks Hall | |
26.02.76 | Australia | VIC | Melbourne | Waltzing Matilda Hotel | |
27.02.76 | Australia | VIC | Melbourne | San Remo Ballroom | |
28.02.76 | Australia | VIC | Kyabram | Kyabram Football Oval | |
03.03.76 | Australia | VIC | Melbourne | Hilton Hotel | 'National Music Awards', TV |
05.03.76 | Australia | VIC | Melbourne | Myer Music Bowl | |
06.03.76 | Australia | VIC | Mount Gambier | Mount Gambier South Football Club | |
07.03.76 | Australia | VIC | Bendigo | Pacific Ballroom | |
08.03.76 | Australia | VIC | Korumburra | Showgrounds | |
11.03.76 | Australia | VIC | Melbourne | Council Club Hotel | |
12.03.76 | Australia | VIC | Toora | Toora Town Hall | |
13.03.76 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
02.04.76 | Australia | VIC | Melbourne | Southside Six Hotel | |
03.04.76 | Australia | VIC | Melbourne | Beaumaris Civic Centre | |
04.04.76 | Australia | VIC | Albury | Star Gazer Drive Inn | |
05.04.76 | Australia | QLD | Brisbane | QTQ Channel 9 | 'Rock Show', TV |
08.04.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
09.04.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
09.04.76 | Australia | NSW | Sydney | TCN Channel 9 | 'Bandstand' TV |
10.04.76 | Australia | NSW | Sydney | Hurstville Civic Centre | |
11.04.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
13.04.76 | Australia | NSW | Dubbo | Dubbo Civic Centre | |
14.04.76 | Australia | NSW | Orange | Orange Civic Centre | |
15.04.76 | Australia | NSW | Bathurst | Bathurst Civic Centre | |
17.04.76 | Australia | NSW | Cowra | Cowra Civic Centre | |
18.04.76 | Australia | NSW | Leeton | Leeton Oval | |
19.04.76 | Australia | NSW | Albury | Civic Centre | |
20.04.76 | Australia | NSW | Sydney | Royal Easter Show | Showgrounds |
22.04.76 | Australia | VIC | Melbourne | Village Green Hotel | |
23.04.76 | Australia | VIC | Melbourne | Malvern Town Hall | |
24.04.76 | Australia | VIC | Melbourne | Manhattan Hotel | |
26.04.76 | Australia | VIC | Melbourne | ATV Channel 0 | 'Ernie Sigley Show', TV |
28.04.76 | Australia | VIC | Melbourne | Mount Erica Hotel | |
29.04.76 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
30.04.76 | Australia | VIC | Melbourne | Croxton Park Hotel | |
01.05.76 | Australia | VIC | Melbourne | ABC Channel 2 | 'Countdown', TV |
06.05.76 | Australia | VIC | Melbourne | Waltzing Matilda Hotel | |
07.05.76 | Australia | VIC | Melbourne | Southside Six Hotel | |
08.05.76 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
11.05.76 | Australia | QLD | Toowoomba | Harristown High School | |
12.05.76 | Australia | QLD | Kingaroy | Kingaroy Town Hall | |
13.05.76 | Australia | QLD | Bundaberg | Bundaberg Civic Centre | |
14.05.76 | Australia | QLD | Gladstone | Town Hall | |
15.05.76 | Australia | QLD | Rockhampton | Civic Centre | |
18.05.76 | Australia | QLD | Mackay | Mackay Theatre | |
20.05.76 | Australia | QLD | Ingham | Town Hall | |
21.05.76 | Australia | QLD | Cairns | Civic Theatre | |
22.05.76 | Australia | QLD | Townsville | Sound Shell | |
28.05.76 | Australia | NSW | Lismore | Civic Centre | |
29.05.76 | Australia | QLD | Burleigh Heads | The Playroom | |
30.05.76 | Australia | QLD | Brisbane | Her Majesty's Theatre | |
01.06.76 | Australia | NSW | Tamworth | Worker's Club | |
02.06.76 | Australia | NSW | Wollongong | Town Hall | |
03.06.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
04.06.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
05.06.76 | Australia | NSW | Sydney | Regent Theatre | |
06.06.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
07.06.76 | Australia | NSW | Sydney | NSW University | |
18.06.76 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
19.06.76 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
21.06.76 | Australia | VIC | Sale | Memorial Hall | |
22.06.76 | Australia | VIC | Moe | City Hall | |
23.06.76 | Australia | VIC | Melbourne | La Trobe University | |
26.06.76 | Australia | VIC | Melbourne | Waverley High School | |
27.06.76 | Australia | VIC | Melbourne | Dallas Brooks Hall | |
01.07.76 | Australia | ACT | Canberra | Statesman Hotel | |
02.07.76 | Australia | ACT | Canberra | German Club | |
03.07.76 | Australia | ACT | Canberra | Deacon Soccer Club | |
04.07.76 | Australia | NSW | Sydney | Regent Theatre | |
07.07.76 | Australia | VIC | Ballarat | Civic Hall | |
08.07.76 | Australia | VIC | Bendigo | Whitehills Technical School | |
09.07.76 | Australia | VIC | Shepparton | Shepparton High School | |
10.07.76 | Australia | VIC | Swan Hill | Swan Hill High School | |
11.07.76 | Australia | VIC | Horsham | Horsham Theatre | |
26.07.76 | Australia | VIC | Melbourne | Dallas Brooks Hall | |
27.07.76 | Australia | S.A. | Mount Gambier | Kings Theatre | |
28.07.76 | Australia | S.A. | Murray Bridge | Town Hall | |
29.07.76 | Australia | S.A. | Adelaide | Festival Theatre | |
30.07.76 | Australia | S.A. | Port Pirie | Cinema 2 | |
31.07.76 | Australia | S.A. | Port Lincoln | Waybacks Football Club | |
01.08.76 | Australia | S.A. | Whyalla | Whyalla Cinema | |
02.08.76 | Australia | S.A. | Whyalla | Whyalla Cinema | |
03.08.76 | Australia | S.A. | Port Augusta | E.T.S.A. Hall | |
03.08.76 | Australia | S.A. | Port Augusta | E.T.S.A. Hall | |
06.08.76 | Australia | S.A. | Adelaide | Mediterranean Hotel | 'Countdown' |
07.08.76 | Australia | S.A. | Berri | Rivoli Theatre | |
08.08.76 | Australia | NSW | Broken Hill | Civic Centre | |
13.08.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
14.08.76 | Australia | NSW | Sydney | Bondi Lifesaver Hotel | |
15.08.76 | Australia | NSW | Sydney | Marconi Soccer Club | |
16.08.76 | Australia | NSW | Sydney | Macquarie University | |
26.08.76 | Australia | VIC | Melbourne | Council Club Hotel | |
27.08.76 | Australia | VIC | Melbourne | Astor Theatre |
LITTLE RIVER BAND (Original Line-up) - Total of 311 Shows (Includes 17 TV performances)
LITTLE RIVER BAND
Back to top(Graham Goble - Beeb Birtles - Derek Pellicci - Glenn Shorrock - David Briggs - George McArdle)
DATE | COUNTRY | STATE | LOCALITY | VENUE | DETAILS |
28.08.76 | Australia | VIC | Melbourne | Manhattan Hotel | |
02.09.76 | Australia | VIC | Melbourne | Swinburne Institute of Technology | |
03.09.76 | Australia | VIC | Warnambool | Tattersalls Hotel | |
04.09.76 | Australia | VIC | Shepparton | Goulburn Valley Hotel | |
08.09.76 | Australia | VIC | Melbourne | Croxton Park Hotel | |
09.09.76 | Australia | VIC | Melbourne | Village Green Hotel | |
10.09.76 | Australia | VIC | Melbourne | Southside Six Hotel | |
11.09.76 | Australia | VIC | Melbourne | ABC Channel 2 | 'Countdown', TV |
11.09.76 | Australia | VIC | Melbourne | Matthew Flinders Hotel | |
24.09.76 | West Germany | Bremen | Glockenhalle | Supporting 'The Hollies' | |
25.09.76 | West Germany | Hamburg | Musikhalle | Supporting 'The Hollies' | |
27.09.76 | West Germany | Kiel | Schloss | Supporting 'The Hollies' | |
28.09.76 | West Germany | Braunschweig | Stadthalle | Supporting 'The Hollies' | |
29.09.76 | West Germany | Berlin | Hochschulle Der Kunste | Supporting 'The Hollies' | |
30.09.76 | West Germany | Berlin | Hochschulle Der Kunste | Supporting 'The Hollies' | |
01.10.76 | West Germany | Duisberg, Rhein | Ruhr Halle | Supporting 'The Hollies' | |
02.10.76 | West Germany | Cologne | Messehalle | Supporting 'The Hollies' | |
03.10.76 | Holland | The Hague | The Congress Hall | Supporting 'The Hollies' | |
04.10.76 | West Germany | Bonn | Beethoven Halle | Supporting 'The Hollies' | |
05.10.76 | West Germany | Stuttgart | Liederhalle | Supporting 'The Hollies' | |
08.10.76 | U.K. | London | Marquee Club | ||
09.10.76 | U.K. | Manchester | Salford University | ||
15.10.76 | U.S.A. | Virginia | Harrisonburg | Madison University | First U.S. Show |
16.10.76 | U.S.A. | Virginia | Charlottsville | University of Virginia | |
17.10.76 | U.S.A. | Rhode Island | Pawtuckette | Le Roy Concert Theatre | |
18.10.76 | U.S.A. | Ohio | Cleveland | Agora Club | |
19.10.76 | U.S.A. | Kentucky | Richmond | Eastern Kentucky University | |
20.10.76 | U.S.A. | Michigan | Flint | I.M.A. Hall | |
22.10.76 | U.S.A. | Wisconsin | Waukesha | Flying Circus Club | |
24.10.76 | U.S.A. | Illinois | Chicago | The Ivanhoe Theatre | |
24.10.76 | U.S.A. | Illinois | Chicago | The Ivanhoe Theatre | |
26.10.76 | U.S.A. | Nebraska | Omaha | The Civic Theatre | |
27.10.76 | U.S.A. | D.C. | Washington | The Childe Harold Club | |
28.10.76 | U.S.A. | D.C. | Washington | The Childe Harold Club | |
01.11.76 | U.S.A. | Pennsylvania | Philadelphia | Bijou Theatre | |
02.11.76 | U.S.A. | Pennsylvania | Philadelphia | Bijou Theatre | |
03.11.76 | U.S.A. | Georgia | Atlanta | Electric Ballroom | |
04.11.76 | U.S.A. | Georgia | Atlanta | Electric Ballroom | |
05.11.76 | U.S.A. | Florida | Tallahassee | Florida State University | |
11.11.76 | U.S.A. | Florida | Miami | Gusman Hall | |
12.11.76 | U.S.A. | Florida | Tampa | Robicontis' Club | |
12.11.76 | U.S.A. | Florida | Tampa | Robicontis' Club | |
14.11.76 | U.S.A. | Florida | Jacksonville | Civic Auditorium | |
14.11.76 | U.S.A. | Florida | Jacksonville | Civic Auditorium | |
15.11.76 | U.S.A. | Louisiana | Baton Rouge | L.S.U. Theatre | |
16.11.76 | U.S.A. | Louisiana | New Orleans | Showboat Club | |
17.11.76 | U.S.A. | Louisiana | New Orleans | Jed's Club | |
17.11.76 | U.S.A. | Louisiana | New Orleans | Jed's Club | |
19.11.76 | U.S.A. | Missouri | St. Louis | Washington University | Graham Chapel |
20.11.76 | U.S.A. | Missouri | Kansas City | The Lyric Capri Theatre | |
23.11.76 | U.S.A. | Texas | Commerce | East Texas State University | |
25.11.76 | U.S.A. | Colorado | Denver | Ebbits Field Club | |
25.11.76 | U.S.A. | Colorado | Denver | Ebbits Field Club | |
26.11.76 | U.S.A. | Colorado | Denver | Ebbits Field Club | |
26.11.76 | U.S.A. | Colorado | Denver | Ebbits Field Club | |
27.11.76 | U.S.A. | Colorado | Denver | Ebbits Field Club | |
27.11.76 | U.S.A. | Colorado | Denver | Ebbits Field Club | |
28.11.76 | U.S.A. | Colorado | Denver | Ebbits Field Club | |
02.12.76 | U.S.A. | California | San Diego | San Diego State University | The Backdoor Club |
02.12.76 | U.S.A. | California | San Diego | San Diego State University | The Backdoor Club |
04.12.76 | U.S.A. | California | Berkeley | Keystone Corner Club | |
05.12.76 | U.S.A. | California | Berkeley | Keystone Corner Club | |
05.12.76 | U.S.A. | California | Berkeley | Keystone Corner Club | |
08.12.76 | U.S.A. | Oregon | Eugene | Lane County Fairgrounds | Expo Hall |
09.12.76 | U.S.A. | Washington | Bellingham | Mount Baker Theatre | |
10.12.76 | U.S.A. | Oregon | Portland | Paramount Theatre | |
13.12.76 | U.S.A. | California | Los Angeles | Santa Monica Civic Auditorium | |
15.12.76 | U.S.A. | Nevada | Las Vegas | Convention Centre | |
16.12.76 | U.S.A. | California | Bakersfield | Civic Auditorium | |
18.12.76 | U.S.A. | California | Los Angeles | American Bandstand | |
20.01.77 | Australia | VIC | Shepparton | Goulburn Valley Hotel | |
22.01.77 | Australia | NSW | Sydney | Haymarket | Expo |
23.01.77 | Australia | VIC | Melbourne | Exhibition buildings | 3XY Expo |
28.01.77 | Australia | S.A. | Adelaide | Adelaide Oval | |
29.01.77 | Australia | VIC | Melbourne | Dallas Brooks Hall | |
30.01.77 | Australia | VIC | Melbourne | Dallas Brooks Hall | |
31.01.77 | Australia | NSW | Newcastle | International Sports Centre | |
